basControls.com
WT101-915M - Smart Radiator Thermostat
The DS3604 is a device with a high-definition e-ink display that is useful for flexible content presentation in various business settings such as retail, warehouse and logistics management, and smart production lines.
- Unit
- each
Condition: New
Authentic product
About this product
The Milesight Smart Radiator Thermostat WT101 is designed to provide automatic intelligent heating control based on accurate monitoring of ambient room temperature. It offers control of heating based on real-time temperature changes.
Key points:
- The thermostat supports up to 16 heating schedules within a preset date period.
- It features open window detection and child lock to prevent energy waste and tampering.
- The thermostat is compatible with various valve adapters and can be easily integrated with BMS systems.
- It offers easy configuration via NFC and utilizes LoRaWAN® based wireless transmission for efficient and secure communication.
Specifications
| Wireless Transmission | |
|---|---|
| Protocol | LoRaWAN® |
| Frequency | IN865/RU864/EU868 |
| Tx Power | 16 dBm (868 MHz) |
| Sensitivity | -137dBm |
| Mode | OTAA/ABP Class A |
| Valve Control | |
| Actuator | Stepping Motor |
| Default Valve Fitting | M30 ×1.5 mm |
| Optional Adapters | RA, RAV, RAVL, Giacomini, M28 (Comap, Herz, TA) |
| Advanced Feature | Automatic Temperature Control, Heat plans, Child Lock, Freeze Protection, Open-window Detection, Tamper Alarm |
| Temperature Sensor | |
| Sensor Type | NTC |
| Range | -20°C ~ 60°C |
| Accuracy | ± 0.5°C (0°C ~ 50°C) |
| Resolution | 0.1°C |
| Others | |
| Display | LED Display with White Light |
| Button | 1 × Control Knob, 1 × Calibration & Tamper Button (Internal),1 × Reset Button (Internal) |
| Configuration | NFC Configuration via Mobile App |
| Physical Characteristics | |
| Power Supply | 2 x 1.5V Li-FeS2 AA Replaceable Batteries (3000 mAh in Total) |
| Battery Life | Around 5 Years (10 min Interval, Typical 4-month Heating Season, 25°C) |
| Operating Temperature | -20°C ~ +60°C |
| Storage Temperature | -40°C ~ +70°C (Without Batteries) |
| Relative Humidity | 0% - 95% (Non-condensing) |
| Ingress Protection | IP30 |
| Dimension | Φ 52*90mm (Φ 2.05 * 3.54in) |
| Material & Color | Stainless+ABS, White |
Tested under laboratory conditions and for guideline purposes only
Specifications
Design | |
|---|---|
| Color | Silver |
| Thermostat Type | Smart Radiator |
| Control Algorithm | Built-in Automatic Temperature Control Algorithm and Custom Valve Opening Mode |
| Adapter Options | Multiple Adapter Options |
| Locking Options | Child Lock Remote Locking for Local Control |
| Communication | LoRaWAN |
Temperature Control Features | |
| Temperature Control | Control Temperature by Regulating the Flow of Heat Automatically Adjust the Valve's Opening or Closing based on the set Target Temperature Precise and Flexible Control for Efficient Energy Savings Targeted Temperature Control Flexible Temperature Control Accurate Temperature Control Demand-based Temperature Control |
Available options
| Option | Availability | Price |
|---|---|---|
WT101-915MSKU: WT101-915M | In stock366 hours | |
WT101-AU915SKU: WT101-AU915 | In stock366 hours | |
WT101-CN470SKU: WT101-CN470 | In stock366 hours | |
WT101-EU686SKU: WT101-EU686 | In stock366 hours | |
WT101-AS923(AustraliaSKU: WT101-AS923(Australia) | In stock366 hours | |
WT101-KR920SKU: WT101-KR920 | In stock366 hours | |
WT101-IN865SKU: WT101-IN865 | In stock366 hours | |
WT101-RU864SKU: WT101-RU864 | In stock366 hours |
Product gallery
3Product videos
You may also like
WT302-915M - Smart Fan Coil Thermostat
WT301-915M - Smart Fan Coil Thermostat
WT201 - Smart Thermostat
UG65 Series - UG65-915M-EA
Smart Buildings Subscription Premium
$0.00
View product
Smart Buildings Subscription Standard
$0.00
View product
10 Point SkySpark Mobilytik
$10.00
View product





