AM107-915M - AM100 Series
The provided text describes the features and specifications of the Milesight AM307(L)/AM308(L)/AM319(L) 9-in-1 IAQ sensor from the IoT LoRaWANยฎ Series, which is designed to improve energy efficiency and indoor comfort by detecting various ambient conditions.
Key Points:
- The IAQ sensor integrates 9 types of sensors to measure CO2 concentration, temperature, humidity, light, HCHO/O3 level, TVOC, barometric pressure, PM25, PM10, and motion.
- It offers optional 42-inch E-ink screen, traffic light indicator, buzzer, anti-theft protection, and vivid emoticon indication (AM307/AM308/AM319).
- The device can be powered via USB Type-C and offers a battery life of 3-4 years.
- It operates based on LoRaWANยฎ technology with a data transmission range of up to 15 km in rural areas.
- The sensor provides cloud data management, NFC configuration, smart screen mode for energy-saving operations, and compatibility with standard LoRaWANยฎ gateways and network servers.
Specifications
| Wireless Transmission | |
|---|---|
| Technology | LoRaWANยฎ |
| Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) |
| Sensitivity | -137dBm @300bps |
| Work Mode | OTAA/ABP Class A |
| Sensors | |
| Temperature | |
| Operating Principle | Digital CMOSensยฎ technology (MEMS) |
| Range | -20ยฐC~60ยฐC |
| Accuracy | ยฑ 0.2ยฐC |
| Resolution | 0.1ยฐC |
| Humidity | |
| Operating Principle | Digital CMOSensยฎ technology (MEMS) |
| Range | 0% ~ 100% RH |
| Accuracy | ยฑ 2% RH |
| Resolution | 0.5% RH |
| Motion | |
| Operating Principle | Passive infrared (PIR) |
| Detection Range | 80 ยฐ Horizontal, 55 ยฐ Vertical, 5m |
| Status | Vacant/Occupied |
| Light | |
| Operating Principle | Photodiode |
| Range | 0-60000 Lux (Determine as 6 levels, 0-5) |
| TVOC | |
| Operating Principle | MOX (MEMS) |
| Range | 1.00 ~ 5.00 (IAQ Rating) |
| Accuracy | ยฑ1 |
| Resolution | 0.01 |
| Barometric Pressure | |
| Operating Principle | Piezoresistive absolute pressure sensor (MEMS) |
| Range | 260 - 1260 hPa |
| Accuracy | ยฑ0.5 hPa |
| Resolution | 0.1 hPa |
| Carbon Dioxide (CO) | |
| Operating Principle | Nondispersive Infrared (NDIR) |
| Range | 400 ~ 5000 ppm |
| Accuracy | ยฑ (30 ppm + 3 % of reading) (0ยฐC~ 50ยฐC, 0% to 85%RH) |
| Resolution | 1 ppm |
| PM2.5 & PM10 | |
| Operating Principle | โ |
| Range | โ |
| Accuracy | โ |
| Resolution | โ |
| Formaldehyde (HCHO) | |
| Operating Principle | โ |
| Range | โ |
| Accuracy | โ |
| Resolution | โ |
| Working Life | โ |
| Ozone (O) | |
| Operating Principle | โ |
| Range | โ |
| Accuracy | โ |
| Resolution | โ |
| Working Life | โ |
| Display & Configuration | |
| Display | AM307 & AM308 & AM319: 4.2-inch Black & White E-Ink Screen AM307L & AM308L & AM319L: Not Support |
| Button | 1 ร Power Button + 1 ร Reset Button |
| LED & Buzzer | 1 ร Traffic Light Status Indicator + 1 ร Buzzer |
| Configuration | 1. Mobile App via NFC 2. PC software via NFC or USB Type-C port |
| Physical Characteristics | |
| Power Supply | 1. 4 ร 2700 mAh ER14505 Li-SOCl Replaceable Batteries 2. 5V/1A by Type-C Port |
| Battery Life | AM307: Around 3 Years |
| (10 min interval, 25ยฐC) | AM307L: Around 4 Years |
| Operating Temperature | -20ยฐC - 60ยฐC (E-Ink Screen: 0ยฐC - 40ยฐC) |
| Relative Humidity | 10% - 90% (non-condensing) |
| Ingress Protection | IP30 |
| Dimension | 100.8 ร 114 ร 22 mm (3.97 ร 4.49 ร 0.87 in) |
| Installation | 3M Tape Mounting, Wall Screw Mounting |
| Approvals | |
| Regulatory | CE, FCC, ISED |
| Environmental | RoHS |