basControls.com
WS502-915M (PN: 3W-W11-EU) - Wall Switch
The DS3604 is a device with a high-definition e-ink display that is useful for flexible content presentation in various business settings such as retail, warehouse and logistics management, and smart production lines.
Condition: New
Authentic product
About this product
- The Milesight WS50x LoRaWAN® Wall Switch is a smart wall switch that allows for remote control of lights and electrical appliances.
- It uses LoRaWAN® technology for easy setup and communication among different Milesight LoRaWAN® node devices.
- The wall switch features LED status indicators, screwless buckle installation, and options for different wiring configurations.
- Users can control the switch remotely using a smartphone and customize timers and schedules for automated lighting.
- The switch also offers power consumption measurement for energy saving purposes and can be configured wirelessly via NFC.
Specifications
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN®, Milesight D2D |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) |
| Sensitivity | -137dBm |
| Mode | OTAA/ABP Class C |
| Electrical | |
| Switches | 1-Gang/2-Gang (Optional) |
| Switch Indicator | Ice Blue |
| Input Voltage | 100~250 VAC, 50~60 Hz |
| Maximum Current | Inductive: 5 A per Gang, Total 10 A Resistive: 10 A per Gang, Total 10 A |
| Rated Load | Max 1000 W per Gang, Total 2000 W |
| Terminal | SPST |
| Circuit Type | 3-Wire |
| Measurement | Voltage (VAC), Current (mA), Power Factor (%), Power (W), Power Consumption (kWh) |
| Software | |
| Configuration | NFC |
| Switch Control | Local Press or Remote Control |
| Advanced Features | Schedule Switch, Switch Lock, Overcurrent Protection, Multicast, Milesight D2D Controller, Milesight D2D Agent |
| Physical Characteristics | |
| Ingress Protection | IP20 |
| Material | Antiflaming Polycarbonate |
| Color | White (Customizable) |
| Dimensions | 86 Type: 86 × 86 × 40 mm (3.39 × 3.39 × 1.57 in) 120 Type: 118 × 72 × 46.9 mm (4.65 × 2.83 × 1.85 in) |
| Operating Temperature | -20°C to +60°C (-4℉ to +140℉) |
| Relative Humidity | 0% to 95% (non-condensing) |
Specifications
Design | |
|---|---|
| Color | White |
| Features | NFC Enabled Schedule Switch & Switch Lock Supported Power Consumption Statistics Support Overload Protection Support Multicast Feature to Control Switches in Bulk Advanced Features: Milesight D2D Controller & Milesight D2D Agent |
| Configuration | 1-Gang 2-Gang (Optional) |
| Communication | LoRaWAN |
Electrical | |
| Operating Voltage: | 100 ~ 250 VAC, 50 ~ 60 Hz |
| Rated Load: | Max 1000 W per Gang, total 0 ~ 2000 W |
| Measurement: | Voltage (VAC), Current (mA), Power Factor (%), Power Consumption (kWh), Power (W) |
| Circuit Type: | 3-Wire (Neutral Required) |
Product gallery
1Product videos
You may also like
WS558-915M - Smart Light Controller (PN: LN)
WS523-915M - Portable Socket (PN: 10A-US / 10A-AU/ 13A-UK / 15A-US / 16A-EU)
WS513-915M - Wall Socket (PN: 16A-W11-EU / 16A-W11-FR)
WS503-915M (PN: 2W-W11-EU) - Wall Switch
WS502-915M (PN: 2W-W11-EU) - Wall Switch
WS501-915M (PN: 2W-W11-EU) - Wall Switch
